| 66 ticket listings are displayed in the map | Help | |||
| Upper Corner Balcony 332 | 8 | 2 | $22.00 each | View Details |
| Upper End Balcony 360 | 15 | 3 | $25.00 each | View Details |
| Upper End Balcony 358 | 14 | Up to 4 | $27.00 each | View Details |
| Upper End Balcony 358 | 13 | 2 | $30.00 each | View Details |
| Upper End Balcony 366 | 13 | 2 | $31.00 each | View Details |
| Upper End Balcony 358 | 11 | 2 | $31.00 each | View Details |
| Upper End Balcony 358 | 13 | Up to 8 | $31.00 each | View Details |
| Upper End Balcony 366 | 13 | 2 | $34.00 each | View Details |
| Upper End Balcony 366 | 11 | 2 | $34.00 each | View Details |
| Upper End Balcony 358 | 12 | Up to 4 | $35.00 each | View Details |
| Upper End Balcony 326 | 11 | Up to 4 | $36.00 each | View Details |
| Upper Center Balcony 344 | 6 | 2 | $44.00 each | View Details |
| Lower Corner Balcony 353 | 1 | 2 | $50.00 each | View Details |
| Lower Center Balcony 303 | 3 | 2 | $60.00 each | View Details |
| Corner Loge 142 | 20 | 2 | $60.00 each | View Details |
| Lower Center Balcony 375 | 2 | 2 | $61.00 each | View Details |
| Upper Center Balcony 344 | 8 | 2 | $61.00 each | View Details |
| Upper End Balcony 362 | 12* | Up to 6 | $62.00 each | View Details |
| Club Section 210 | 2 | 2 | $70.00 each | View Details |
| Lower Center Balcony 343 | 2 | 2 | $71.00 each | View Details |
| Lower Center Balcony 303 | 1 | 2 | $73.00 each | View Details |
| Upper Center Balcony 344 | 8 | 2 | $75.00 each | View Details |
| Club Section 228 | 3 | 2 | $86.00 each | View Details |
| Club Section 240 | 1 - Front row | 2 | $89.00 each | View Details |
| End Loge 110 | 11 | 2 | $89.00 each | View Details |
| End Loge 140 | 17 | 2 | $91.00 each | View Details |
| Club Section 246 | 3 | 2 | $92.00 each | View Details |
| Club Section 206 | 1 | Up to 4 | $99.00 each | View Details |
| Lower Center Balcony 301 | 2 | 2 | $100.00 each | View Details |
| Prime Loge Center 148 | 3 | 2 | $100.00 each auction | View Details |
| Prime Loge Center 128 | 14 | Up to 4 | $100.00 each | View Details |
| Prime Loge Center 124 | 8 | Up to 4 | $100.00 each | View Details |
| Corner Loge 132 | 6 | 2 | $101.00 each | View Details |
| Prime Loge Center 148 | 15 | 2 | $101.00 each | View Details |
| Corner Loge 130 | 8 | 2 | $102.00 each | View Details |
| Lower Center Balcony 341 | 1 | 2 | $103.00 each | View Details |
| Corner Loge 130 | 9 | 2 | $105.00 each | View Details |
| Corner Loge 132 | 6 | 2 | $106.00 each | View Details |
| Corner Loge 132 | 10 | 2 | $107.00 each | View Details |
| Prime Loge Center 146 | 7 | Up to 4 | $109.00 each | View Details |
| Prime Loge Center 104 | 12 | 4 | $112.00 each | View Details |
| Prime Loge Center 148 | 5 | 2 | $113.00 each | View Details |
| Prime Loge Center 148 | 3 | 2 | $128.00 each | View Details |
| Club Section 260 | 1 | 2 | $130.00 each | View Details |
| Prime Loge Center 146 | 7 | 2 | $130.00 each | View Details |
| End Loge 140 | 11 | Up to 4 | $130.00 each | View Details |
| Club Section 260 | 4 | Up to 4 | $130.00 each | View Details |
| Prime Loge Center 124 | 7 | Up to 6 | $136.00 each | View Details |
| Club Section 240 | 3 | 2 | $139.99 each | View Details |
| Prime Loge Center 146 | 6 | 2 | $141.00 each | View Details |
| Prime Loge Center 124 | 12 | Up to 4 | $141.00 each | View Details |
| Rinkside Center 124 | 3 | 2 | $145.00 each | View Details |
| Club Section 232 | 1 | Up to 4 | $150.00 each | View Details |
| Prime Loge Center 124 | 12 | Up to 4 | $158.00 each | View Details |
| Club Section 240 | 3 | 2 | $159.99 each | View Details |
| Prime Loge Center 148 | 6 | 2 | $163.00 each | View Details |
| Prime Loge Center 148 | 3 | 2 | $173.00 each | View Details |
| Rinkside Center 124 | 3 | 2 | $180.00 each | View Details |
| Prime Loge Center 102 | 5 | 2 | $190.00 each | View Details |
| Rinkside Goal 140 | 1 | 2 | $196.00 each | View Details |
| End Loge 140 | 3 | 3 | $204.00 each | View Details |
| Rinkside Goal 134 | 2 | 2 | $234.00 each | View Details |
| Club Section 222 | 4 | 2 | $235.00 each | View Details |
| Rinkside Goal 116 | 1 | 2 | $273.00 each | View Details |
| Suite Level I 17 | 2 | 2 | $353.00 each | View Details |
| Rinkside Corner 120 | 9 | 4 | $397.00 each | View Details |
Note: Maps are not drawn to scale and may not include all venue details. If you think there is an error with the map report it here.
Pepsi Center Seating Notes- Rinkside seating includes Loge Level, Rows 1-5.
- Loge seating includes Rows 6-22.
- Club seating includes Rows 1-4, with the exceptions of Club Sections 216, 236 and 256 which include Rows 1-5.
- Lower Balcony includes Rows 1-3.
- Upper Balcony includes Rows 4-15.
- Tickets not specified by the seller as Rinkside or Lower Balcony may map to a less premium section.
More about Pepsi Center>



