| 147 ticket listings are displayed in the map | Help | |||
| Upper Reserved 516 | 4 | 2 | $15.00 each | View Details |
| Upper Box 527 | 07 | Up to 4 | $17.00 each | View Details |
| Upper Reserved 516 | 2 | Up to 4 | $17.99 each | View Details |
| Upper Box 542 | 2 | 4 | $19.00 each | View Details |
| Upper Box 529 | 3 | Up to 4 | $20.00 each | View Details |
| Upper Reserved 520 | 6 | Up to 6 | $20.00 each | View Details |
| Upper Box 529 | 7 | 2 | $21.00 each | View Details |
| Upper Box 531 | 7 | 3 | $21.00 each | View Details |
| Upper Box 535 | 7 | Up to 6 | $22.00 each | View Details |
| Upper Box 537 | 02 | Up to 16 | $22.00 each | View Details |
| Upper Box 534 | 1 | 2 | $23.00 each | View Details |
| Upper Box 537 | 1 | 2 | $23.00 each | View Details |
| Upper Box 533 | 2 | 2 | $23.00 each | View Details |
| Upper Box 531 | 2 | 2 | $23.00 each | View Details |
| Upper Box 527 | 1 | Up to 4 | $23.00 each | View Details |
| Upper Box 522 | 2 | Up to 5 | $23.00 each | View Details |
| Upper Box 527 | 2 | Up to 6 | $23.00 each | View Details |
| Upper Reserved 520 | 8 | Up to 8 | $23.00 each | View Details |
| Upper Reserved 520 | 7 | Up to 4 | $24.00 each | View Details |
| Upper Reserved 520 | 6 | Up to 8 | $25.00 each | View Details |
| Bleacher 160 | 10 | 2 | $26.00 each | View Details |
| Lower Box 119 | 29 | 2 | $27.99 each | View Details |
| Lower Box 117 | 15 | 2 | $28.00 each | View Details |
| Upper Reserved 548 | 1 | Up to 4 | $28.00 each | View Details |
| Upper Reserved 520 | 2 | Up to 4 | $29.00 each | View Details |
| Lower Box 118 | 35 | Up to 4 | $30.00 each | View Details |
| Lower Box 116 | 4 | 2 | $31.99 each | View Details |
| Lower Box 114 | 3 | 2 | $32.00 each | View Details |
| Lower Box 114 | 27 | Up to 6 | $32.00 each | View Details |
| Upper Box 537 | 01 | Up to 8 | $33.00 each | View Details |
| Bleacher 161 | 6 | Up to 8 | $34.00 each | View Details |
| Lower Reserved 159 | 12 | 3 | $35.00 each | View Details |
| Lower Box 145 | 24 | Up to 4 | $35.00 each | View Details |
| Lower Box 148 | 10 | 2 | $36.00 each | View Details |
| Lower Box 114 | 5 | Up to 4 | $36.00 each | View Details |
| Lower Reserved 103 | 5 | Up to 4 | $36.00 each | View Details |
| Lower Box 116 | 4 (aisle) | 4 | $36.00 each | View Details |
| Lower Box 114 | 2 | 2 | $37.00 each | View Details |
| Upper Box 527 | 1 | 2 | $37.00 each | View Details |
| Premium Lower Box 142 | 35 | Up to 6 | $38.00 each | View Details |
| Lower Box 117 | 29 | Up to 8 | $38.00 each | View Details |
| Club Box 348 | 04 | Up to 12 | $38.00 each | View Details |
| Club Box 348 | 03 | Up to 12 | $38.00 each | View Details |
| Bleacher 163 | 02 | Up to 4 | $39.00 each | View Details |
| Bleacher 160 | 03 | Up to 4 | $39.00 each | View Details |
| Lower Box 146 | 34 | Up to 4 | $39.00 each | View Details |
| Bleacher 160 | 04 | Up to 12 | $39.00 each | View Details |
| Upper Reserved 520 | 6 | Up to 4 | $40.00 each | View Details |
| Lower Box 119 | 21 | Up to 4 | $40.00 each | View Details |
| Lower Reserved 159 | 3 | Up to 4 | $40.00 each | View Details |
| Premium Lower Box 127 | 34 | Up to 4 | $40.00 each | View Details |
| Lower Box 145 | 19/20 | Up to 6 | $40.00 each | View Details |
| Lower Box 145 | 30 | Up to 4 | $40.69 each | View Details |
| Upper Box 536 | 01 | Up to 4 | $42.00 each | View Details |
| Lower Box 114 | 2 | Up to 4 | $42.00 each | View Details |
| Lower Box 116 | 10 | Up to 4 | $44.00 each | View Details |
| Lower Box 116 | 09 | Up to 4 | $44.00 each | View Details |
| Lower Box 116 | 07 | Up to 8 | $44.00 each | View Details |
| Lower Box 117 | 2 | 2 | $45.00 each | View Details |
| Lower Box 145 | 19+Park | 2 | $45.00 each | View Details |
| Lower Box 115 | 8 | Up to 4 | $45.00 each | View Details |
| Bleacher 160 | 01 | Up to 4 | $45.00 each | View Details |
| Lower Reserved 159 | 6 | Up to 4 | $45.00 each | View Details |
| Premium Lower Box 122 | 32 | Up to 4 | $45.00 each | View Details |
| Premium Lower Box 136 | 31 | Up to 4 | $45.00 each | View Details |
| Premium Lower Box 122 | 33 | Up to 4 | $45.00 each | View Details |
| Bleacher 160 | 15 | Up to 4 | $45.00 each | View Details |
| Bleacher 160 | 14 | Up to 4 | $45.00 each | View Details |
| Bleacher 160 | 13 | Up to 4 | $45.00 each | View Details |
| Premium Lower Box 124 | 34 ODD LOTS OK | Up to 6 | $45.00 each | View Details |
| Bleacher 160 | 7 | Up to 8 | $45.00 each | View Details |
| Club Box 348 | 2 | Up to 8 | $45.00 each | View Details |
| Lower Box 118 | 18/19 ODD LOTS OK!! | Up to 16 | $45.00 each | View Details |
| Premium Lower Box 134 | 25 | 2 | $46.00 each | View Details |
| Premium Lower Box 134 | 26 | Up to 4 | $46.00 each | View Details |
| Premium Lower Box 137 | 27 | Up to 6 | $46.00 each | View Details |
| Lower Box 144 | 32 | Up to 4 | $48.00 each | View Details |
| Lower Box 120 | 25 | 2 | $49.00 each | View Details |
| Lower Box 116 | 03 | Up to 4 | $49.00 each | View Details |
| Lower Box 150 | 02 | Up to 4 | $49.00 each | View Details |
Note: Maps are not drawn to scale and may not include all venue details. If you think there is an error with the map report it here.
US Cellular Field Seating Notes- Suite tickets must be specified as Diamond Suite or Terrace Suite in order to map properly. Diamond Suite and Terrace Suite locations are not shown in the map. Availability is only indicated in the Legend.
- Premium Upper Box seating includes Rows 1-6.
- Tickets not specified by the seller as United Scout will be mapped to the Premium Lower Box portion of that section.
- Stadium Club Passes do not include admission to the game. Game tickets are still required.
- Row WCH denotes Wheel Chair Accessible seating.
More about US Cellular Field>



