| 51 ticket listings are displayed in the map | Help | |||
| Sportchek Zone | GA | Up to 4 | $30.00 each | View Details |
| Upper Level Center 312 | 7 | 2 | $39.00 each | View Details |
| Sportchek Zone | CHECK | Up to 4 | $43.00 each | View Details |
| Upper Level Goal 318 | 1 | 2 | $50.00 each | View Details |
| Upper Level Center 316 | 2 | 2 | $50.00 each | View Details |
| Sportchek Zone | GA | Up to 10 | $61.00 each | View Details |
| Sportchek Zone | CHECK | Up to 4 | $73.00 each | View Details |
| Sportchek Zone | GA | Up to 4 | $75.00 each | View Details |
| Middle Level Goal 208 | 18 | 2 | $80.00 each | View Details |
| Sportchek Zone | GA | Up to 4 | $80.00 each | View Details |
| Sportchek Zone | CHECK | Up to 4 | $80.00 each | View Details |
| Middle Level Goal 222 | 13 | 1 | $90.00 each | View Details |
| Middle Level Goal 222 | 25+26 | Up to 6 | $100.00 each | View Details |
| Middle Level Goal 208 | 18 | 2 | $115.00 each | View Details |
| Middle Level Center 225 | 19 | 2 | $120.00 each | View Details |
| Middle Level Goal 209 | 23 | 2 | $120.00 each | View Details |
| Middle Level Goal 206 | 16 | Up to 4 | $120.00 each | View Details |
| Middle Level Center 213 | 23 | 3 | $126.00 each | View Details |
| Middle Level Goal 204 | 21 | 2 | $128.00 each | View Details |
| Middle Level Center 227 | 16 | 2 | $134.97 each | View Details |
| Middle Level Center 225 | 14 | 2 | $139.00 each | View Details |
| Lower Level Goal 113 | 6 | 2 | $142.00 each | View Details |
| Middle Level Goal 208 | 6 | 2 | $149.00 each | View Details |
| Middle Level Goal 218 | 15 | 2 | $149.00 each | View Details |
| Middle Level Center 213 | 19 | 2 | $149.00 each | View Details |
| Lower Level Goal 113 | 13 | 2 | $164.00 each | View Details |
| Silver 224 | 2 | Up to 4 | $165.00 each | View Details |
| Middle Level Goal 206 | 19 | 2 | $171.00 each | View Details |
| Middle Level Center 224 | 4 | 2 | $175.00 each | View Details |
| Lower Level Center 111 | 13 | 2 | $175.00 each | View Details |
| Lower Level Goal 106 | 7 | 2 | $175.00 each | View Details |
| Middle Level Center 228 | 17 | 2 | $180.00 each | View Details |
| Middle Level Center 225 | 20 | 2 | $180.00 each | View Details |
| Middle Level Center 213 | 24 | 3 | $190.00 each | View Details |
| Middle Level Goal 216 | 24 | 2 | $195.00 each | View Details |
| Lower Level Goal 106 | 5 | Up to 4 | $199.00 each | View Details |
| Middle Level Goal 205 | 20 | 2 | $199.99 each | View Details |
| Lower Level Goal 106 | 21 | 2 | $200.00 each | View Details |
| Middle Level Goal 205 | 22 | 2 | $200.00 each | View Details |
| Silver 216 | 2 | 2 | $200.00 each | View Details |
| Lower Level Goal 106 | 14 | Up to 4 | $201.00 each | View Details |
| Middle Level Center 227 | 19 | Up to 4 | $240.00 each | View Details |
| Lower Level Goal 106 | 9 | 2 | $249.00 each | View Details |
| Lower Level Goal 106 | 22 | 2 | $250.00 each | View Details |
| Lower Level Goal 106 | 4 | 2 | $270.00 each | View Details |
| Club 121 | 12 | 2 | $299.00 each | View Details |
| Club 120 | 11 | 2 | $360.00 each | View Details |
| Club 120 | 8 | 2 | $360.00 each | View Details |
| Club 121 | 5 | Up to 4 | $377.00 each | View Details |
| Club 121 | 12 | Up to 4 | $420.00 each | View Details |
| Lower Level Center 111 | 1 FRONT ROW | 2 | $499.99 each | View Details |
Note: Maps are not drawn to scale and may not include all venue details. If you think there is an error with the map report it here.
Pengrowth Saddledome Seating Notes- Super Suites locations are not shown in the map. Availability is only indicated in the Legend.
- Gold seating includes Middle Level, Row 1 only.
- Silver seating includes Middle Level, Row 2 only.
- Tickets not specified by the seller as Gold or Silver may map to a less premium section.
- The Sportchek Zone is an SRO/General Admission seating area.
- There is no longer any general admission (Ultimate Fan Zone) seating in sections 310-318. All Upper Level seating on this side of the arena is now assigned seating.
More about Pengrowth Saddledome>



