| 53 ticket listings are displayed in the map | Help | |||
| Upper Level Center 316 | 13 | Up to 2 | $35.00 each | View Details |
| Upper Level Center 311 | 9 | 2 | $49.00 each | View Details |
| Upper Level Center 316 | 11 | Up to 4 | $50.00 each | View Details |
| Sportchek Zone | GA | Up to 4 | $59.00 each | View Details |
| Upper Level Center 316 | 2 | 2 | $60.00 each | View Details |
| Upper Level Center 311 | 3 | 2 | $63.00 each | View Details |
| Sportchek Zone | GA | Up to 10 | $63.00 each | View Details |
| Upper Level Center 314 | 14 | 2 | $64.00 each | View Details |
| Upper Level Goal 301 | 2 | 2 | $64.99 each | View Details |
| Upper Level Center 312 | 3 | 3 | $80.00 each | View Details |
| Upper Level Center 314 | 15 | Up to 5 | $85.00 each | View Details |
| Upper Level Center 315 | 18 | 2 | $86.00 each | View Details |
| Upper Level Center 315 | 19 | Up to 4 | $87.00 each | View Details |
| Upper Level Center 315 | 18 | Up to 4 | $87.00 each | View Details |
| Upper Level Center 314 | 20 | 2 | $89.00 each | View Details |
| Upper Level Center 317 | 13 | 2 | $90.00 each | View Details |
| Upper Level Center 314 | 20 | 2 | $94.00 each | View Details |
| Upper Level Goal 310 | 1 | Up to 4 | $100.00 each | View Details |
| Middle Level Goal 220 | 23 | 2 | $105.00 each | View Details |
| Middle Level Goal 222 | 21 | Up to 3 | $105.00 each | View Details |
| Middle Level Goal 208 | 19 | 2 | $109.00 each | View Details |
| Middle Level Goal 218 | 18 | 2 | $109.00 each | View Details |
| Upper Level Center 317 | 12 | 2 | $117.00 each | View Details |
| Middle Level Goal 205 | 22 | 2 | $119.00 each | View Details |
| Middle Level Goal 221 | 18 | 2 | $140.00 each | View Details |
| Middle Level Goal 201 | 17 | 2 | $140.00 each | View Details |
| Middle Level Center 225 | 14 | 2 | $149.00 each | View Details |
| Middle Level Goal 204 | 21 | 2 | $155.00 each | View Details |
| Middle Level Center 227 | 16 | 2 | $159.97 each | View Details |
| Middle Level Goal 222 | 9 | 2 | $169.00 each | View Details |
| Middle Level Center 228 | 18 | 2 | $169.00 each | View Details |
| Middle Level Goal 222 | 8 | 2 | $169.00 each | View Details |
| Middle Level Goal 206 | 19 | 2 | $171.00 each | View Details |
| Middle Level Goal 208 | 21 | 2 | $175.00 each | View Details |
| Middle Level Center 211 | 16 | 2 | $179.00 each | View Details |
| Middle Level Center 213 | 19 | 2 | $179.00 each | View Details |
| Middle Level Goal 217 | 20 | 2 | $179.00 each | View Details |
| Middle Level Center 224 | 24 | 2 | $180.00 each | View Details |
| Middle Level Center 228 | 17 | 2 | $180.00 each | View Details |
| Middle Level Center 225 | 20 | 2 | $180.00 each | View Details |
| Middle Level Center 228 | 20 | 2 | $180.00 each | View Details |
| Lower Level Goal 113 | 8 and 9 | 2 | $186.00 each | View Details |
| Middle Level Goal 216 | 24 | 2 | $195.00 each | View Details |
| Middle Level Goal 205 | 20 | 2 | $199.99 each | View Details |
| Middle Level Center 214 | 12 | 2 | $210.00 each | View Details |
| Lower Level Goal 106 | 7 | 2 | $215.00 each | View Details |
| Lower Level Goal 102 | 7 | Up to 4 | $239.00 each | View Details |
| Club 121 | 5 | 2 | $260.00 each | View Details |
| Club 121 | 12 | 2 | $279.00 each | View Details |
| Lower Level Center 111 | 5 | 2 | $300.00 each | View Details |
| Lower Level Goal 106 | 21 | 2 | $400.00 each | View Details |
| Club 120 | 8 | 2 | $420.00 each | View Details |
| Lower Level Goal 106 | 22 | 2 | $450.00 each | View Details |
Note: Maps are not drawn to scale and may not include all venue details. If you think there is an error with the map report it here.
Pengrowth Saddledome Seating Notes- Super Suites locations are not shown in the map. Availability is only indicated in the Legend.
- Gold seating includes Middle Level, Row 1 only.
- Silver seating includes Middle Level, Row 2 only.
- Tickets not specified by the seller as Gold or Silver may map to a less premium section.
- The Sportchek Zone is an SRO/General Admission seating area.
- There is no longer any general admission (Ultimate Fan Zone) seating in sections 310-318. All Upper Level seating on this side of the arena is now assigned seating.
More about Pengrowth Saddledome>



